CubeMaster
Load Plan & Optimization Software
Products
CubeMaster is offered at different levels to meet the needs of different users. The following list shows the available products you can choose based on your load requirements.
Carton Edition
CubeMaster Carton edition calculates the loading of shipcase and carton box. It provides the optimization of loading carton with same size or mixed sizes.
Vehicle Edition
CubeMaster Vehicle edition calculates the loading of truck, trailer and sea containers. It provides the optimization of loading the transit vehicles with same size or mixed sizes.
Pallet Edition
CubeMaster Pallet edition calculates the loading of pallet. It provides the optimization of loading pallets with same size or mixed sizes. Layer or column stacking are selected by a user. The alternatives are generated automatically with different options of the current settings.
Professional Edition
CubeMaster Professional edition calculates the loading of pallet, shipcase, truck, trailer and sea container. All features of the Pallet + Vehicle + Carton edition are provided in one suite. You are allowed to choose one of from the five optimizations.
Enterprise Edition
CubeMaster Enterprise edition provides all features of Professional edition plus the advanced data interfaces such as Excel/CSV Import Wizard, External DBMS Import Wizard, Order Building Wizard, XML Import Wizard and New Load from XML.
Also the advanced algorithm such as the palletizing before loading vehicles, extensive vehicle types and air container loading calculation are provided.
The two options – exporting Excel and PDF are included without extra cost in the Enterprise edition.
Magic Edition
CubeMaster Magic edition replaced the load edit of Professional edition with an advanced 3D drag-and-drop editor for allowing you to move the cargoes anywhere in containers or between two containers.
Features Summary
Features | Products | ||||||
Algorithm | Carton Edition | Vehicle Edition | Pallet Edition | Magic Edition | Professional Edition | Enterprise Edition | Online Version |
Truck and Trailer Loading | O | O | O | O | O | ||
Sea Container Loading | O | O | O | O | O | ||
Pallet Configuration and Pattern Optimization | O | O | O | O | |||
Carton Load Optimization | O | O | O | ||||
Air Cargo Loading Plan | O | O | |||||
Palletizing before Truck and Container Loading [See demo video] | O | O | |||||
Load Types | Carton Edition | Vehicle Edition | Pallet Edition | Magic Edition | Professional Edition | Enterprise Edition | Online Version |
Mix Load | O | O | O | O | O | O | O |
Unit Load | O | O | O | O | O | O | O |
Set Load | O | O | O | O | |||
Multiple Set Load | O | O | O | O | |||
New Container Size | O | O | O | ||||
Container Types | Carton Edition | Vehicle Edition | Pallet Edition | Magic Edition | Professional Edition | Enterprise Edition | Online Version |
Truck, Trailer and Sea Containers | O | O | O | O | O | ||
Pallets | O | O | O | O | |||
Air Containers and Pallets | O | ||||||
Extended trailer (Drop-off, Open-top, Flatrack, Corner Castings, Railroad, Zones) | O | ||||||
Shipcase (Carton or Tote Box) | O | O | O | ||||
Cargo Types | Carton Edition | Vehicle Edition | Pallet Edition | Magic Edition | Professional Edition | Enterprise Edition | Online Version |
Carton (Cube shape) | O | O | O | O | O | O | O |
Pallet load | O | O | |||||
Pre-pack Unitload (Mixed pallet load) | O | O | O | ||||
Roll (Drum/Cylinder shape) | O | O | O | O | O | ||
Data Interfaces | Carton Edition | Vehicle Edition | Pallet Edition | Magic Edition | Professional Edition | Enterprise Edition | Online Version |
Built-in Database | O | O | O | O | O | O | O |
Data Import with Copy and Paste | O | O | O | O | O | O | O |
Excel/CSV Import Wizard (Importing Excel/CSV) |
O | O | O | O | O | O | O |
External DBMS Import Wizard (Importing SQL Server, ORCALE, DB2…) |
O | ||||||
XML Import Wizard (Importing XML) | O | ||||||
Order Building Wizard | O | O | |||||
New Load from XML | O | ||||||
Exporting to PDF | Optional | Optional | Optional | Optional | Optional | O | O |
Exporting to Excel | Optional | Optional | Optional | Optional | Optional | O | |
Exporting to XML | O | ||||||
Exporting to HTML | O | ||||||
User Interface | Carton Edition | Vehicle Edition | Pallet Edition | Magic Edition | Professional Edition | Enterprise Edition | Online Version |
Today View | O | O | O | O | O | O | O |
Setup View | O | O | O | O | O | O | O |
Analysis View | O | O | O | O | O | O | |
Edit View | O | O | O | O | O | O | O |
Reports View | O | O | O | O | O | O | O |
Database View | O | O | O | O | O | O | O |
Rotation & zooming 3D graphics | O | ||||||
Moving cargoes anywhere in full 3D | O | ||||||
Reports | Carton Edition | Vehicle Edition | Pallet Edition | Magic Edition | Professional Edition | Enterprise Edition | Online Version |
Load Summary | O | O | O | O | O | O | O |
Solutions | O | O | O | O | O | O | O |
Loading Instruction | O | O | O | O | O | O | O |
Loading Diagram | O | O | O | O | O | O | O |
Loading Request | O | O | O | O | O | O | O |
Commercial Invoice | O | O | |||||
Packing List | O | O | |||||
Databases | Carton Edition | Vehicle Edition | Pallet Edition | Magic Edition | Professional Edition | Enterprise Edition | Online Version |
Cargoes | O | O | O | O | O | O | O |
Trucks and Trailers | O | O | O | O | O | O | O |
Sea Containers | O | O | O | O | O | O | O |
Pallets | O | O | O | O | O | O | O |
Air Containers | O | O | O | O | O | O | O |
Cartons and Shipcases | O | O | O | O | O | O | O |
Users | O | ||||||
Contacts | O | O | O | O | O | O | O |
Collaboration | Carton Edition | Vehicle Edition | Pallet Edition | Magic Edition | Professional Edition | Enterprise Edition | Online Version |
Sending Email with Attachment | O | O | O | O | O | O | O |
Sharing Database | O | ||||||
Sharing Load Plans | O | ||||||
Users Management | O |
More Products
Products |
Description |
CubeMaster Online
|
All features of Enterprise accessible with Internet connection anywhere and anytime with any devices. [Learn More] |
CubeMaster Mobile
|
All features of CubeMaster Online accessible with iPhone, Android phone and tablets devices. [Learn More] |
CubeMaster SDK
|
A set of APIs provided in a Windows DLL for the seamless integration of CubeMaster calculation engines to your legacy application such as ERP, WMS or TMS. [Learn More] |
Calculation Web Service
|
A set of APIs provided in a Web service for the seamless integration of CubeMaster calculation engines to legacy application such as ERP, WMS or TMS. All APIs accessible with Internet connection anywhere and anytime. [Learn More] |
Database Web Service
|
A set of APIs provided in a Web service for your ERP, WMS and TMS to upload the master database to CubeMaster Online. |
Archive Web Service
|
A set of APIs provided in a Web service for your ERP, WMS and TMS to download the load calculations from CubeMaster Online. |
Cloud Service
|
Save your load calculations created by CubeMaster PC version to the CubeMaster Online database and share with your team outside of your office. |